Community solar garden
A community solar garden allows individuals to access solar benefits without installing panels on their own property. It allows renters, residents of multi-family properties, income-qualified homeowners and other participants to share in the clean energy produced and receive credits on their utility bills. Joining hands, we collectively contribute to a sustainable and greener future.
Community Solar Garden Producers
Learn more about our Community Solar programs
Visit the links below to learn more about our community solar gardens and be one of the first to lock in your solar savings.
PY2024 Community Solar Garden Standard Offer and Request for Proposals
Solar garden name | Solar garden capacity | Solar garden location | Solar garden developer link |
---|---|---|---|
BHE-CSG 2014-01 | 120 kW | 1851 57th Ln Pueblo CO 81006 | Learn more and sign up |
BHE- CSG 2016-02 | 500 kW | 28698 County Rd 20.5 Rocky Ford 81067 (Otero County) | Learn more and sign up |
BHE-CSG 2016-03 | 2 MW | 6706 Highway 71, Ordway, CO (Crowley County) | Learn more and sign up |
BHE-CSG 2017-04 | 500 kW | 41001 United Ave, Pueblo, CO 81001 (Pueblo County) | Learn more and sign up |
BHE-CSG 2017-05 | 2 MW | Freemont 2302 South St. Canon City, CO 81212 | Learn more and sign up |
Coming soon BHE-CSG 2018-06 |
500 kW | Lat: 38.280807° N Lon: 104.566538° W |
Learn more and sign up |
BHE-CSG 2018-07 | 2 MW | 2600 Oakshire Ln. Pueblo, CO 81001 (Pueblo County) | Learn more and sign up |
BHE-CSG 2019-08 | 500 kW | Lat: 38.285752° N Lon: 104.533285° W |
Learn more and sign up |
BHE-CSG 2019-09 | 2 MW | 6634 Hwy 71 Ordway, CO 81063 | Learn more and sign up |
BHE-CSG 2020-10 | 500 kW | 39540 East US Highway 50, Pueblo, CO 81006 | Learn more and sign up |
BHE-CSG 2020-11 | 2 MW | 39540 East US Highway 50, Pueblo, CO 81006 | Learn more and sign up |
BHE-CSG 2021-12 Coming Soon | 500 kW | City of Pueblo APN #425004011 (38.281488°N, 104.475492°W) |
Learn more and sign up |
BHE-CSG 2021-13 | 2 MW | 27291 Hwy 10 La Junta 81050 | Learn more and sign up |
BHE-CSG 2022-14 | 500 kW | TBD | Learn more and sign up |
BHE-CSG 2022-15 | 2 MW | TBD | Learn more and sign up |